Tentative title: The Future of Flying Robots
Vijay KumarUniversity of Pennsylvania
Personal website
All invited speakers are confirmed.
Time | Speaker | Topic/title |
---|---|---|
8:45- 9:00 | Organizers | Welcome and opening remarks |
9:00- 9:40 | Robin Murphy (Texas A&M University) | Invited talk #1 - Tentative title: Robots come to the rescue after a disaster |
9:40- 10:20 | Ten emerging researchers | Spotlight talks #1 (3 min/pers) |
10:20- 10:50 | - | Coffee break and poster session |
10:50- 11:10 | Organizers | Result announcement for the dataset competition |
11:10- 11:50 | Marco Hutter (ETH Zurich) | Invited talk #2 - Tentative title: 27 Years of Climbing and Walking Robots – Are We There? |
11:50- 12:30 | Panel | Questions: What is the role of simulation, and data sets in field robotics? Should we keep an annual workshop or create a separate conference? Why do old laboratories stop doing field deployments? |
12:30- 13:30 | - | Lunch |
13:30- 14:30 | Vijay Kumar (University of Pennsylvania) | Keynote - Tentative title: The Future of Flying Robots |
14:30- 15:10 | Frank Dellaert (Georgia Institute of Technology) | Invited talk #3 - Tentative title: Can these farming robots save agriculture? |
15:10- 15:55 | - | Coffee break and poster session |
15:55- 16:35 | Stephan Williams (The University of Sydney) | Invited talk #4 - Tentative title: Navigation, mapping, planning, and control applied to autonomous marine systems |
16:35- 17:15 | Kazuya Yoshida (Tohoku University) | Invited talk #5 - Tentative title: Modular and heterogeneous multi-agent AI robot system for lunar exploration |
17:15- 17:45 | Josh Marshall (Queen’s University) | Invited talk #6 - Tentative title: Robotics, Automation, and the 21st Century Miner |
17:45- 18:00 | Organizers | Conclusion |
*Note: All times are in the local time zone of ICRA 2025 (Atlanta).
The workshop topics include, but are not limited to:
FR workshop accepts contributions based on the following criteria:
The workshop will also feature a competition designed to address key challenges in field robot deployment, driving advancements toward real-world applications and expanding the scope of robotic capabilities. The competition will focus on vision-based tasks such as segmentation and semantic scene understanding, particularly in complex, off-road, and densely vegetated environments. Additionally, traditional SLAM techniques will be adapted for use with emerging RADAR sensors, which are ideal for navigating dense vegetation, as well as multispectral sensors, offering promising solutions for localization and situational awareness in GNSS-denied or low-light conditions.
Participants will have access to extensive datasets, including recordings from wheeled, tracked, and multi-legged robots navigating challenging off-road terrains. Besides vision data, these datasets will feature RADAR-based perception data for off-road environments and multispectral data for scenarios where passive sensors are crucial. Competitors will submit solutions for tasks like semantic segmentation and localization. Top-performing participants will present their results at the ICRA 2025 workshop, with prizes of 500 EUR, 300 EUR, and 200 EUR awarded to the 1st, 2nd, and 3rd place winners, respectively. The competition’s aim is to tackle the unique challenges of perception and localization for field robots, fostering innovations in sensor technologies that enable autonomous operation in unstructured and demanding environments.
Jan Faigl |
Gerald Steinbauer-Wagner |
Miloš Prágr |
Raphael Hagmanns |
Miguel Granero |
Vladimír Kubelka |
Peter Mortimer |